
Pricing
Simple per-site pricing in GBP, no hardware lock-in.
Simple per-site pricing in GBP
One price per site, whether it is 50 kW or 5 MW. Unlimited users. Prices exclude VAT.
Save 15% with annual billing
Essential
Monitoring, alarms and portfolio basics.
£19/site/month
- Live plant and inverter monitoring
- Critical / Major / Minor / Warning alarms
- Portfolio overview and availability
- Daily and monthly reports
- Unlimited users
Worked example
100 rooftop sites on Professional: 100 × £49 = £4,900 per month, or about £4,165 per month billed annually (15% off). Volume pricing may lower this further.
Compare plans
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Live plant and inverter monitoring | |||
| Critical / Major / Minor / Warning alarms | |||
| Portfolio overview and availability | |||
| Daily and monthly reports | |||
| Unlimited users | |||
| Performance analytics (PR, expected vs actual) | - | ||
| AI generation forecasting | - | ||
| Anomaly detection with estimated loss | - | ||
| Alarm to work order O&M workflow | - | ||
| Scheduled reports and exports | - | ||
| SCADA and custom data integrations | - | - | |
| REST API access | - | - | |
| Role based access and audit logs | - | - | |
| Dedicated onboarding and SLA | - | - |
Higher plans include everything in the plans before them.
FAQ
